Description
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Electric Motor | 3hp (1440 Rpm) |
| Brand | Poonia Agro Tech |
| Model Name/Number | PA 100+ |
| Attachments | 5 pic atta chakki jali |
| Usage/Application | Green & Dry fodder, grass cutting, pulverizeing |
| Max. RPM Of Blade | Max.Rpm 800 |
| Gear System | No gear |
| Output | Green fodder : 1200-1500 kg/ hour, Dry fodder : 800-900 kg/hour |
| Cut Size | 0.5 inch |
| Number Of Blades | 2 |
| Pulverize | A39 |
| V Belt Size | A55 |
| Blade Material | High carbon steel |
| Color | Green & Yellow |
| Weight | 105 kg |
| Warranty | 1 year |
| Voltage | 240V |
| Capacity | Max. 1500 kg/hour |
| Blade Size | L : 8.5 inch, B : 3 inch |
| Material | Iron |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Description :
Power Required: 2 HP, 3 HP & Above Electric Motor (1440RPM)
No Of Blades: 3 (HIGH CARBON STEEL 2&1 FIX)
No Of Sieves: 6(1/2/3/5/6 & BHARDA MAKING )
RPM : Machine-570 & Atta Chaki-2100
OUTPUT (approx.) :
Green Fodder- 1000-1500 KG/H
Dry Fodder – 500-800 KG/H (APX.)
Pulverizing – 25 TO 350 (DEPENDES ON SIVES)
Other Details:
- Our Machine Made From 6mm Heavy Body
- This Machine Use For Pulvierzer Also, Home & Farming Purpose
- Flour For Roti Atta Making
- Easy Operation Of This Machine For Manage Size Of Output
- 0% Maintenance, High Durability
- Low Power Consumption
- 2 Feed Roller
- This Machine Also Cut West Material
- Use For 5 To 30 Animals
































Reviews
There are no reviews yet.